| 1.Inspection Result | |
| General Bacillus | Under 3.0x10x10 |
| Coliform Count | non |
| Energy | 382 kcal/100g |
| Moisture | 4.7g/100g |
| Protein | 0.5g/100g |
| Fat | 0.2g/100g |
| Contain Sugar | 94.1g/100g |
| Fibrous | 0.4g/100g |
| Ash | 0.1g/100g |
| Iron | 1.1g/100g |
| Zinc | 0.036g/100g |
| Copper | 0.01g/100g |
| Iron | 1.1g/100g |
| Manganese | 0.2g/100g |
| Arsenic | non |
| Lead | non |
| Cadmium | non |
| Mercurial | non |
| Chrome | 0.5g/100g |
| Cyanogen | non |
| 2.Inspection System:Ver.4.Japan Food Hygiene Standard List of Ingredients the face and Food Hygiene Inspect Guide | |
| 3.a note: | |
| by Incorporated Foundation Gifuken Koushueisei Kensa Center | |
info1@showakikaku.co.jp
Top Page